Men’s top scorers for the season – Final standings after all 5 rounds
| PLAYER | GOALS | POINTS | TOTAL |
| Freddy Nadal | 13 | 10 | 49 |
| Adam Whyte | 6 | 13 | 31 |
| Andrew Pilkington | 6 | 9 | 27 |
| Andy White | 0 | 24 | 24 |
| KJ Wallace | 2 | 18 | 24 |
| Colm Valencia | 2 | 7 | 13 |
| Paul Murphy | 0 | 6 | 6 |
| Simon Thacker | 2 | 0 | 6 |
| Brendan Glavin | 0 | 4 | 4 |
| Brendan McCarthy | 1 | 1 | 4 |
| O’Donnell’s OG | 1 | 0 | 3 |
| Tom Coello (Fillos) | 1 | 0 | 3 |
| Tom Salomonson | 0 | 2 | 2 |
| Paul Hickey | 0 | 1 | 1 |
| Michael Collins | 0 | 1 | 1 |
| Roberto Prieto | 0 | 1 | 1 |
| Andrew Lofthouse | 0 | 1 | 1 |
| Santi OG (Fillos) | 0 | 1 | 1 |
| Fillos on loan | 0 | 1 | 1 |
| TOTALS | 34 | 100 | 202 |


